VS

Home > Scooters > Order By Power

Compare everything about Scooters - Page 8

Title Category Displacement Power Fuel capacity
Yamaha Majesty Special 2007 Yamaha Majesty Special 2007 Maxi-scooter 249 cc (15.21 cubic inches) 19.03 HP (14 kW) 3.17 gals
Yamaha YP 250 DX - Majesty 2001 Maxi-scooter 249 cc (15.21 cubic inches) 19.85 HP (14.6 kW) 3.3 gals
Yamaha YP 250 A - Majesty 2001 Maxi-scooter 249 cc (15.21 cubic inches) 19.85 HP (14.6 kW) 3.3 gals
Yamaha X-Max 250 2011 Yamaha X-Max 250 2011 Maxi-scooter 249 cc (15.21 cubic inches) 19.99 HP (14.7 kW) 3.12 gals
Yamaha X-MAX 250 Sports 2011 Yamaha X-MAX 250 Sports 2011 Maxi-scooter 249 cc (15.21 cubic inches) 19.99 HP (14.7 kW) 3.12 gals
Yamaha X-Max 250 ABS 2011 Yamaha X-Max 250 ABS 2011 Maxi-scooter 250 cc (15.28 cubic inches) 20.39 HP (15 kW) 3.12 gals
Yamaha X-City 250 2011 Yamaha X-City 250 2011 Scooter 249 cc (15.21 cubic inches) 20.8 HP (15.3 kW) 2.77 gals
Sachs FYM 400 2008 Scooter 393 cc (24.01 cubic inches) 26.65 HP (19.6 kW) ---
Sachs Quattrocento 2008 Scooter 400 cc (24.44 cubic inches) 26.65 HP (19.6 kW) 4 gals
Yamaha Black Max ABS 2007 Yamaha Black Max ABS 2007 Scooter 499 cc (30.49 cubic inches) 42.56 HP (31.3 kW) 4 gals
Compare
Results 71 - 80 of   85
Prev 5 6 7 8 9 Next





saved